<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techzoneX &#187; resources</title>
	<atom:link href="http://www.techzonex.com/tag/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzonex.com</link>
	<description>the Tech Punchcard</description>
	<lastBuildDate>Sat, 03 Jul 2010 04:11:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refer Product Reviews for Great Experience</title>
		<link>http://www.techzonex.com/2009/computer/refer-product-reviews-for-great-experience/357/</link>
		<comments>http://www.techzonex.com/2009/computer/refer-product-reviews-for-great-experience/357/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:44:04 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techzonex.com/?p=357</guid>
		<description><![CDATA[As you guys know, I have been concentrating on various topics over here which are mostly useful for users in the aspect that you will gain great in depth exposure about different products and also few tips to different online services. I have also dealt with different ways to keep you secure while doing online [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://techzonex.com/wp-content/uploads/gadgets.jpg" alt="gadgets" class="alignleft" />As you guys know, I have been concentrating on various topics over here which are mostly useful for users in the aspect that you will gain great in depth exposure about different products and also few tips to different online services. I have also dealt with different ways to keep you secure while doing online business and purchasing goods online. Today I am drawing you into a new website which grabbed my attention due to the vastness of data it provided about different products. It is the product review website called Test Freaks which currently has information and data for different categories including the <a target="_blank" href="http://www.testfreaks.co.in/digital-cameras/">digital cameras</a>.<span id="more-357"></span></p>
<p style="text-align: justify;">For movies, everyone trusts the IMDB and the reason behind is the number of users who rate the movies. More the ratings, more accurate are the results. Test Freaks has such a huge database of users that the information you get there is entirely trustable. I wanted you to know about that website because they not only provide reviews from their experts, but also from a huge user database and they crawl all over the web for related details mainly from technology websites, they even fetch data from forum discussions and blog posts. Blog is a powerful media and fetching openions of bloggers would be the extra highlight with this site.</p>
<p style="text-align: justify;">One of my friends wanted to buy a mobile phone and I had a look at <a href="http://www.testfreaks.co.in/cell-phones/" target="_blank">cell phones reviews</a> and was really happy to see the scores and the relevency. I usually read many product review websites and technology magazines and the data here exactly was what I had in my mind about the latest cell phones. It would have been a much better experience if this site had a section for web hosting too, because many people get confused while buying different hosting and the information content and user openion generated in this site is just superb. Hope you love this website and consider checking it out when you buy your next gadget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techzonex.com/2009/computer/refer-product-reviews-for-great-experience/357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know About Cloud Computing</title>
		<link>http://www.techzonex.com/2009/internet/know-about-cloud-computing/276/</link>
		<comments>http://www.techzonex.com/2009/internet/know-about-cloud-computing/276/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:11:44 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[web mastery]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techzonex.com/?p=276</guid>
		<description><![CDATA[Cloud computing is getting more and more popular these days and it is an important step of growing websites and services. Cloud computing is gaining more and more popularity because of its scalability and it saves money to a greater extent. It is also convenient to make use of. In cloud computing you will not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img width="150" height="97" class="alignleft" alt="clouds" src="http://www.techzonex.com/wp-content/uploads/clouds.jpg" /><a target="_blank" href="http://en.wikipedia.org/wiki/Cloud_computing">Cloud computing</a> is getting more and more popular these days and it is an important step of growing websites and services. <a target="_blank" href="http://www.mosso.com">Cloud computing</a> is gaining more and more popularity because of its scalability and it saves money to a greater extent. It is also convenient to make use of. In cloud computing you will not exactly own the infrastructure, but you pay for what you use. The one who provides the service will own the hardware and it becomes a convenient option to scale it to different levels in case of need.<span id="more-276"></span></p>
<p style="text-align: justify;">The main feature of cloud computing is the <a target="_blank" href="http://www.mosso.com">online storage</a> which is available for a lower cost and also you can increase the bandwidth and hence the performance by scaling it on any time. If the number of users increase, you can increase the infrastructure, if the number of users reduce, you can reduce the infrastructure. In this case you have not invested anything on the exact hardware, so you pay as you use.</p>
<p style="text-align: justify;">With this type of servers, the reliability and also security is improved. You don&#8217;t need to bother about maintenance as all that is taken care by your vendor. It is used by many of the services like those who offer online storage, or any web2.0 application which has a software as a service. Even the big brands use the same technique which makes no difference in location and device used to access the websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techzonex.com/2009/internet/know-about-cloud-computing/276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find electronic parts for academic projects</title>
		<link>http://www.techzonex.com/2009/gadgets/how-to-find-electronic-parts-for-academic-projects/247/</link>
		<comments>http://www.techzonex.com/2009/gadgets/how-to-find-electronic-parts-for-academic-projects/247/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:18:25 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.techzonex.com/?p=247</guid>
		<description><![CDATA[Recently our team supposed to make a project. Being a group from electronics domain, we intended to work on a hardware project especially related with pure electronics without using any computers. Our actual intention was to work on embedded technology. One of our team members is from a electronics diploma background and hence his knowledge [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img width="170" height="114" class="alignright" alt="electronics" src="http://www.techzonex.com/wp-content/uploads/electronics.jpg" />Recently our team supposed to make a project. Being a group from electronics domain, we intended to work on a hardware project especially related with pure electronics without using any computers. Our actual intention was to work on embedded technology. One of our team members is from a electronics diploma background and hence his knowledge and skills were higher. This was the reason, we decided to take up with a much better project. The main lack we found was that of components which are hard to find in local market. All common components were easily found, but not rare ones. Finally, I found a global market place online for <a href="http://www.usbid.com" target="_blank">Electronic Parts</a>.<span id="more-247"></span></p>
<p style="text-align: justify;">Our project was something which normal people fear to. It used different components and integrated circuits which is hard to find in local markets. Finally, we fulfilled all our requirements online. It was really a very good move that we choose a trusted online vendor and each and every process went smooth. The one we choose was USBid and they supply almost all components from top manufacturers like Intel, AMD, Motorola, Analog Devices etc.</p>
<p style="text-align: justify;">This service made easy our job of searching, they have an easy navigation that made it easy to find <a href="http://electronics2.usbid.com" target="_blank">obsolete parts catalog</a> and <a href="http://www.usbid.com/electronic_parts_2" target="_blank">obsolete IC catalog</a> which helped my friend to find the component which is required for our project. I would recommend you the same service if you too are in same situation. You will definitely love to use such services like our batchmates did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techzonex.com/2009/gadgets/how-to-find-electronic-parts-for-academic-projects/247/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Training for budding entrepreneurs</title>
		<link>http://www.techzonex.com/2009/marketing/online-training-for-budding-entrepreneurs/177/</link>
		<comments>http://www.techzonex.com/2009/marketing/online-training-for-budding-entrepreneurs/177/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:41:11 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.techzonex.com/?p=177</guid>
		<description><![CDATA[To be an online entrepreneur is not a small thing which one can become overnight. It requires smart working. Yes, not just hard working will yield you the results, you need to be smart and outsmart many other competitors to win online. All these things are possible for a well experienced person online, but if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://www.techzonex.com/wp-content/uploads/website.jpg" alt="Internet Marketing" class="alignleft" />To be an online entrepreneur is not a small thing which one can become overnight. It requires smart working. Yes, not just hard working will yield you the results, you need to be smart and outsmart many other competitors to win online. All these things are possible for a well experienced person online, but if you are a newbie, you definitely require a training on all these things to make an established empire online. <a href="http://sphinn.com/" target="_blank">Internet marketing</a> is not a small thing to achieve without any idea or experience.</p>
<p style="text-align: justify;"><img width="132" height="170" src="http://www.techzonex.com/wp-content/uploads/marketing.jpg" alt="Online Marketing" class="alignright" /><a href="http://www.thriveli.com/" target="_blank">Thrive Learning Institute</a> is an online training company which provides you with all required assistance to make your online existence. Being a company with a team of experienced experts, they train you in different aspects of online marketing and help you rock online whether you want to bring your existing business to the web or if you want your great idea to be brought online. They will train you in new wave products and innovative technology along with state of art tools which will help you boost your business.<span id="more-177"></span></p>
<p style="text-align: justify;">Coming to the key features of their training, they have a vast collection of resources in their e-library. It contains with more than 100 hours of video tutorials which becomes an important key for success of students. The dedicated team of experts are ready to help you through phone, mails and also through IM on all working days, you can contact any time you are struck. <a target="_blank" href="http://www.thriveli.com/">Thrive Learning</a> also encorporates <strong>Lightwave</strong> &#8211; a simple but powerful and functional tool which makes your web designing process an easy job. With this you can easily build a professional website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techzonex.com/2009/marketing/online-training-for-budding-entrepreneurs/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search &#8220;dofollow&#8221; blogs for free</title>
		<link>http://www.techzonex.com/2008/blogging/search-dofollow-blogs-for-free/38/</link>
		<comments>http://www.techzonex.com/2008/blogging/search-dofollow-blogs-for-free/38/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:42:47 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.techzonex.com/?p=38</guid>
		<description><![CDATA[&#160;
Yesterday, I was discussing with one friend I met online about improving a blog. He has already experienced in running two blogs which are doing very well online. I just asked him how to improve traffic from google. The first thing he told was content and backlinks. Of course, I knew about the importance of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify;">Yesterday, I was discussing with one friend I met online about improving a blog. He has already experienced in running two blogs which are doing very well online. I just asked him how to improve traffic from google. The first thing he told was content and backlinks. Of course, I knew about the importance of content from other friend and hence none of the posts here are duplicate. All are genuine and written by me only. Other one he told was backlinks, also he gave me one tool to help getting backlinks from other blogs.<span id="more-38"></span></p>
<p style="text-align: justify;">The tool he described was a <strong>dofollow blog search tool</strong>. It was a blog search engine which had only dofollow blogs in index. This is what I am guiding you to find dofollow blogs. The <a href="http://dofollow.radpixels.com/" target="_blank">dofollow search engine</a> is the first one of its kind I ever knew and it does its job very well. It has already indexed 400+ blogs and about 13,000 posts.</p>
<p style="text-align: justify;">If you have a do-follow blog, you can add yours into the listing and get some good traffic from them. If you don&#8217;t have, no problem, just goto the search engine and search for your keyword related blog, comment and get backlinks. How cool idea no? But remember, only dofollow blogs are accepted and all requests are processed manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techzonex.com/2008/blogging/search-dofollow-blogs-for-free/38/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Qnext: The Universal IM client with great file transfer capabilities</title>
		<link>http://www.techzonex.com/2008/internet/qnext-the-universal-im-client-with-great-file-transfer-capabilities/28/</link>
		<comments>http://www.techzonex.com/2008/internet/qnext-the-universal-im-client-with-great-file-transfer-capabilities/28/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 04:35:16 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.techzonex.com/?p=28</guid>
		<description><![CDATA[Qnext is a wonderful multi protocol chat client with wonderful features of file sharing and email facilities. All for free.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" alt="qnext logo" src="http://www.qnext.com/_lib/images/qnext_logo.gif" /><a target="_blank" href="http://www.qnext.com/">Qnext</a> is a little bit new instant messenger, but it has a wonderful feature set. It combines different features in a single piece of software. It supports almost all leading IM providers like Yahoo, Gtalk, Jabber, AIM, MSN, ICQ, iChat will be included soon. This is not all about the software. The wideness of this software lies in different features they are providing. The following is a list of such features they provide:<span id="more-28"></span></p>
<p style="text-align: justify;"><strong>1. Universal IM</strong> &#8211; As discussed above, supporting multiple chat platforms including all popular chat services. They also provide their own chat facility so that we may chat with other Qnext buddies.</p>
<p style="text-align: justify;"><strong>2. iZones</strong> &#8211; Simply drag n drop feature to share with your friends your favorite music, photos or any files.</p>
<p style="text-align: justify;"><strong>3. File Sharing and Transfer</strong> &#8211; File sharing is a feature where you will upload the files and choose with whom you want to share, they will get a link for the file. File transfer is just transferring files from your system to your buddy&#8217;s. Both use p2p and hence fast. Impressive feature is that both <strong>do not pose any limits to file size</strong>.</p>
<p style="text-align: justify;"><strong>4. e-mail feature</strong> &#8211; This is really very good that you don&#8217;t need to use any mail client or even web mail service as all mailing operations can be carried out in this only, that&#8217;s really useful as you dont need any other software for this.</p>
<p style="text-align: justify;"><strong>5. Cross Platform</strong> &#8211; Qnext is available for all platforms like windows, mac and linux. You may be on any OS&nbsp;and on any chat network, you can chat with other people on other messengers too. I mean, its multi protocol one.</p>
<p style="text-align: justify;">Moreover, this great software is FREE of cost. You can <a target="_blank" href="http://www.qnext.com/download.shtml">download-it-here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techzonex.com/2008/internet/qnext-the-universal-im-client-with-great-file-transfer-capabilities/28/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Search For Beautiful Icons</title>
		<link>http://www.techzonex.com/2008/computer/how-to-search-for-beautiful-icons/16/</link>
		<comments>http://www.techzonex.com/2008/computer/how-to-search-for-beautiful-icons/16/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:16:39 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techzonex.com/?p=16</guid>
		<description><![CDATA[&#160;
Icons become the best unit any software developer or designer concentrates more about. Most of you look for very cool icons which you suppose to put for your favorite folders so as to differentiate them from other folders/files.
You might have already tried to search for very good icons on Google Image Search. But did you [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify;">Icons become the best unit any software developer or designer concentrates more about. Most of you look for very cool icons which you suppose to put for your favorite folders so as to differentiate them from other folders/files.</p>
<p style="text-align: justify;">You might have already tried to search for very good icons on <a target="_blank" href="http://images.google.com/">Google Image Search</a>. But did you ever get a really beautiful icon on which you search for? No, it is not so easy to get good icons on Google, the reason being simple, it is image search and not icon search. To get a set of icons related to search keyword, we need to have an image search tool and the topic of discussion is the same tool today.<span id="more-16"></span></p>
<p style="text-align: center;">&nbsp;<img width="470" height="199" alt="Icon look home page" src="http://www.techzonex.com/wp-content/uploads/icon-look.jpg" /></p>
<p style="text-align: justify;">The service I am discussing now, <a href="http://www.iconlook.com" target="_blank">ICONlook</a> is a icon search engine with all high quality icons in the database. You may enter any keyword and it has icons for most of them. The icons are categorized based on dimensions. The different dimensions available are 12, 16, 22, 32, 48, 64, 128 pixel square icons. All icons available are very much attractive and have beautiful glassy look.</p>
<p style="text-align: justify;"><img class="alignright" alt="popular icons" src="http://www.techzonex.com/wp-content/uploads/popular icons.jpg" />The site design is also very much impressive and user friendly to navigate. You may also check out the <a href="http://www.iconlook.com/tags.icon" target="_blank">tag cloud</a> in that and find out which is the most required icon in the industry. You are also provided with the <a href="http://www.iconlook.com/popular.icon" target="_blank">popular icons</a> page to have a look at. It is partially user built as you can tag the different icons. If you get a neat icon, please tag it with proper tag before you download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techzonex.com/2008/computer/how-to-search-for-beautiful-icons/16/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
